<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndMine &#187; Our Work</title>
	<atom:link href="http://www.andmine.com/company/our-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andmine.com</link>
	<description>Digital Agency Australia &#124; Melbourne &#38; Sydney</description>
	<lastBuildDate>Tue, 21 May 2013 09:20:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Arthur Galan AG</title>
		<link>http://www.andmine.com/company/ecommerce-solutions-arthur-galan/</link>
		<comments>http://www.andmine.com/company/ecommerce-solutions-arthur-galan/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 06:53:36 +0000</pubDate>
		<dc:creator>andmine</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.andmine.com/?p=2899</guid>
		<description><![CDATA[Client: Arthur Galan (http://arthurgalan.com.au) Brief: Arthur Galan AG, a leading Australian fashion brand, required a flexible platform..]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> Arthur Galan (<a title="Arthur Galan AG" href="http://arthurgalan.com.au/" target="_blank">http://arthurgalan.com.au</a>)</p>
<p><strong>Brief:</strong> Arthur Galan AG, a leading Australian fashion brand, required a flexible platform to display a seasonal collection of product videos simultaneously and an eCommerce solution (soon to be launched by AndMine).</p>
<p><strong>Solution:</strong> AndMine recognised that this was a great opportunity to display not only the contemporary Arthur Galan fashion collection, but also the amazing video work by Steven Chee. Arthur Galan challenged us to deliver a CMS solution that would allow them to seasonally update their collections &#8211; be it video or photography based. Additionally, we worked to deliver a two phase approach that would see their brick and mortar stores provide an online offering. Our solution was to create a dual Arthur Galan site utilising both a WordPress platform and Big Commerce. Their current database utilises our Mail&amp;Mine Email Marketing Software to regularly communicate to their customers.</p>
<p><strong>Results:</strong></p>
<p>- A stunning platform to display video content seamlessly over all devices<br />
- Full eDM integration allowing huge time-saving in marketing on double entry and formatting<br />
- Streamlined CMS functionality to update store listings, and content<br />
- Social Media Integration<br />
- An eCommerce store soon to be launched to increase revenue for the AG brand</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andmine.com/company/ecommerce-solutions-arthur-galan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metricon &#8211; Love Where You Live</title>
		<link>http://www.andmine.com/featured/social-media-marketing-metricon/</link>
		<comments>http://www.andmine.com/featured/social-media-marketing-metricon/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 22:33:36 +0000</pubDate>
		<dc:creator>andmine</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.andmine.com/?p=2850</guid>
		<description><![CDATA[Pete Evans from #MKR helped launch Metricon&#8217;s Love where you Live Campaign. An idea and..]]></description>
			<content:encoded><![CDATA[<p>Pete Evans from #MKR helped launch Metricon&#8217;s Love where you Live Campaign. An idea and digital savvy competition pitched and won by AndMine to promotion Metricon&#8217;s their new tagline nationally.</p>
<p><strong>Client: </strong>Metricon (<a href="metricon.com.au">metricon.com.au</a>)</p>
<p><strong>The Brief: </strong>Metricon were looking at a competition to 1. increase their social engagement online and 2. publicise the Metricon message of loving where you live.</p>
<p><strong>The Solution: </strong>In the digital space we have been noticing the hightened social engagement that exists on photo sharing platforms like Pinterest and Instagram, so we wanted to use image sharing to allow entrants to show us why they loved where they live &#8211; right now!</p>
<p><a href="http://www.andmine.com/wp-content/uploads/2012/11/Metricon_BlogPost.jpg"><img class="alignnone size-full wp-image-2852" title="Metricon_BlogPost" src="http://www.andmine.com/wp-content/uploads/2012/11/Metricon_BlogPost.jpg" alt="" width="430" height="400" /></a></p>
<p>AndMine saw this as an opportunity to create an integrated promotion that funneled existing web users into a competition microsite, and Facebook users into an application that would improve Metricon&#8217;s Facebook audience by requiring a like prior to entry.</p>
<p><strong>The Result: </strong>6000+ visitors came to the microsite and Facebook app in the competition period, with a 5% conversion on entries. The Metricon page continued to grow as a result of the promotion (growing by approximately 1000 over the 5 week period).</p>
<p>Entires like Celebrity Post by Pete Evans of #MKR Fame helped seed and season the campaign nationally.<br />
<iframe src="http://www.youtube.com/embed/FJ2kY2xewlE" frameborder="0" width="480" height="270"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andmine.com/featured/social-media-marketing-metricon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Street Armadale Website</title>
		<link>http://www.andmine.com/featured/website-design-high-street-armdale/</link>
		<comments>http://www.andmine.com/featured/website-design-high-street-armdale/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 03:36:17 +0000</pubDate>
		<dc:creator>andmine</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[estores]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Strategy]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.andmine.com/?p=2326</guid>
		<description><![CDATA[Over 300 High Street Armadale Stores are well supported by AndMine&#8217;s bespoke CRM and CMS..]]></description>
			<content:encoded><![CDATA[<p>Over 300 High Street Armadale Stores are well supported by AndMine&#8217;s bespoke CRM and CMS platforms</p>
<p><strong>Client:</strong> High Street Armadale<br />
(<a title="High Street Armadale Website" href="http://highstreetarmadale.com.au/" target="_blank">http://highstreetarmadale.com.au/</a>)</p>
<p><strong>Brief: </strong>Working with the HSA Commitee Members and Marketing Manager to redesign a self managed website using AndMine&#8217;s Custom CMS, to Facilitate a end-to-end marketing platform for 350+ retailer stores including current events &amp; offers.</p>
<p><strong>Solution: </strong>AndMine redesigned the entire website &amp; added new functionality to create easy access to store listing information, current events &amp; offers. AndMine provided extensive assistance to the 350+ retailers and the marketing manager to ensure content across the site was up to date and engaging. The new design has a elegant look to reflect the feel of High Street Armadale. AndMine also created a custom EDM template on our Email Marketing Platform, <a title="Mail&amp;Mine, Email Marketing at its finest. " href="http://mailandmine.com" target="_blank">Mail&amp;Mine</a>, to align perfectly with the new branding of the website and keep retailers and customers updated with HSA news, store offers and events.<br />
<strong></strong></p>
<p><strong>Results:</strong></p>
<ul>
<li>A clean, functional, self managed website that promotes the current events &amp; offers for the retailers.</li>
<li>Streamlined CMS functionality to update store listings, and content.</li>
<li>A consistent overall look and feel, enhancing High Street Armadale as a digital destination.</li>
</ul>
<p><a href="http://www.andmine.com/wp-content/uploads/2012/08/high_street_armadale2.jpg"><img class="alignnone size-full wp-image-2334" title="high_street_armadale" src="http://www.andmine.com/wp-content/uploads/2012/08/high_street_armadale2.jpg" alt="" width="428" height="390" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andmine.com/featured/website-design-high-street-armdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Psychology and Consulting</title>
		<link>http://www.andmine.com/company/our-work/online-business-strategy-ap-psychology-consulting/</link>
		<comments>http://www.andmine.com/company/our-work/online-business-strategy-ap-psychology-consulting/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 06:57:33 +0000</pubDate>
		<dc:creator>andmine</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.andmine.com/?p=2248</guid>
		<description><![CDATA[Client: AP Psychology and Consulting (http://www.psychology-consulting.com/) Brief: To redesign the look and feel of the..]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> AP Psychology and Consulting<br />
(http://www.psychology-consulting.com/)</p>
<p><strong>Brief: </strong>To redesign the look and feel of the original AP Psychology and Consulting website and incorporate new photography of the premises and a &#8216;Members Only&#8217; Knowledge Centre.</p>
<p><strong>Solution: </strong>AP Psychology and Consulting needed a flexible platform to reflect their ever-updating services and a space where members could gain access to important information and newsletters. AndMine provided the client with a WordPress CMS website that is able to be updated easily and regularly, constantly communicating to their database. The new design is clean and the information is clear with a bright new aesthetic to reflect the nature of the psychology business.</p>
<p><strong>Results:</strong></p>
<ul>
<li>A clean, modern design that promotes the positive results of the business</li>
<li>A website that positions AP Psychology and Consulting as leaders in the boutique psychology space</li>
<li>Optimised calls to action and an improved newsletter sign up</li>
<li>Clear communication of the updating content and services provided by the client</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andmine.com/company/our-work/online-business-strategy-ap-psychology-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OJAY Clothing eCommerce Store</title>
		<link>http://www.andmine.com/company/our-work/ecommerce-solutions-ojay/</link>
		<comments>http://www.andmine.com/company/our-work/ecommerce-solutions-ojay/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 05:43:15 +0000</pubDate>
		<dc:creator>andmine</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Click Through Rate]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Melbourne Digital Strategy]]></category>
		<category><![CDATA[Ojay]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://andmine.com/?p=416</guid>
		<description><![CDATA[Client: OJAY Clothing Brief: OJAY approached AndMine to take their retail space online with an..]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> OJAY Clothing</p>
<p><strong>Brief:</strong> OJAY approached AndMine to take their retail space online with an eCommerce solution that reflected their Australian high quality,  fashion-forward brand.</p>
<p><strong>Solution: </strong>In conjunction with a brand new BigCommerce website, we took their social networking platforms to a new level of activity and constantly refreshing content. Facebook and Twitter are managed by AndMine and updated daily with new items and promotions. To partner this activity a digital advertising strategy was presented to OJAY that incorporated several digital solutions for promoting their e-store and encouraging physical visits to their new HQ Store. Their current database utilises our Email Marketing Software to communicate regularly to their customers. OJAY are constantly challenging the AndMine team to come up with different solutions to grow their customer base and move their major sales online.</p>
<p><strong>Results: </strong>The digital advertising strategy has gone from strength to strength in providing OJAY with growing conversion rates and ever increasing sales. In partnership we can reinforce their brand awareness an expose OJAY to an audience they had never before managed to reach. With consistent grassroots campaigns we can grow their sales in a calculated manner, viewing the data constantly to measure the effects of each campaign dollar spent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andmine.com/company/our-work/ecommerce-solutions-ojay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ego Pharmaceuticals Website and Strategy</title>
		<link>http://www.andmine.com/company/our-work/website-development-ego-pharmaceuticals/</link>
		<comments>http://www.andmine.com/company/our-work/website-development-ego-pharmaceuticals/#comments</comments>
		<pubDate>Wed, 30 May 2012 23:14:24 +0000</pubDate>
		<dc:creator>andmine</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.andmine.com/?p=1664</guid>
		<description><![CDATA[Client: Ego Pharmaceuticals (http://egopharm.com/) Brief: Build a website for Ego and balance the myriad of business activities,..]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> Ego Pharmaceuticals (<a href="http://egopharm.com/)" target="_blank">http://egopharm.com/)</a></p>
<p><strong>Brief:</strong> Build a website for Ego and balance the myriad of business activities, brands, products and content the company produces.</p>
<p><strong>Solution:</strong> AndMine recognised this as an opportunity to not only modernise the core company website, but open opportunities for the company across multiple brand sites, social platforms and communications including EDM, APIs, content strategies, Sales team and ATL Marketing objectives. We approached the build allowing for significant future proofing as a development of this size should allow for platform convergence, for example, the integration of on the fly product updates from the company CRM, Sales Force. Focused on functional design we chose a CMS which could handle these variations, manage the immediate content requirements and win organic search traffic in the highly competitive industries they play in. We understood that the website alone would not complete the digital benefits we envisioned for Ego, so future strategies were proposed during development which have since been optioned.</p>
<p><strong>Results:</strong></p>
<p>- Elegant and simple creative application of Ego and company Brands<br />
- full eDM integration allowing huge time-saving in marketing on double entry and formatting<br />
- Significant organic traffic growth with market leading SEO strategies<br />
- International version saved for future roll-out based on language and product rules<br />
- Social Media Integration already engaging more consumers<br />
- Open API integration with Sales Force, Training Platforms and Blog Networking<br />
- Positive ROI additions to the website are continually being rolled out</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andmine.com/company/our-work/website-development-ego-pharmaceuticals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Business Brokers</title>
		<link>http://www.andmine.com/company/business-logo-design-just-business-brokers/</link>
		<comments>http://www.andmine.com/company/business-logo-design-just-business-brokers/#comments</comments>
		<pubDate>Tue, 22 May 2012 07:28:21 +0000</pubDate>
		<dc:creator>andmine</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.andmine.com/?p=1722</guid>
		<description><![CDATA[Client: Just Business Brokers (justbusinessbrokers.com) Brief: Complete re-branding of Just Business Brokers. New logo, branding,..]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andmine.com/wp-content/uploads/2012/06/JBB.jpeg"><img class="alignnone size-full wp-image-1728" title="Just Business Brokers Branding Strategy" src="http://www.andmine.com/wp-content/uploads/2012/06/JBB.jpeg" alt="Branding Strategy Australia" width="429" height="358" /></a></p>
<p><strong>Client:</strong> Just Business Brokers (<a href="http://justbusinessbrokers.com/" target="_blank">justbusinessbrokers.com</a>)</p>
<p><strong>Brief:</strong> Complete re-branding of Just Business Brokers. New logo, branding, website design and build was needed to push the business into the next level in the industry. An independent platform was needed to publish business listings for sale online with greater influence and flexibility for the users, instead of relying on paid advertising on other platforms.</p>
<p><strong>Solution:</strong> AndMine created new branding collaterals for Just Business Brokers &#8211; keeping in mind to simplify things as much as possible in their rather complex business structure. A website was also built with clear intentions and categories to quickly sort out businesses that were up for sale. Administrators were also able to easily publish new business with multiple images and video capabilities.</p>
<p><strong>Results:</strong><br />
- Response from client on the ease of use of the CMS platform<br />
- New content added more regularly with greater influence for images and video.<br />
- More deals were closed since the launch of the website<br />
- Significant organic traffic growth over the previous website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andmine.com/company/business-logo-design-just-business-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Posters</title>
		<link>http://www.andmine.com/company/cms-development-positive-posters/</link>
		<comments>http://www.andmine.com/company/cms-development-positive-posters/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:51:28 +0000</pubDate>
		<dc:creator>andmine</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.andmine.com/?p=1715</guid>
		<description><![CDATA[Client: Positive Posters (positive-posters.com) The Brief: A platform was needed for Positive Poster&#8217;s annual design..]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andmine.com/wp-content/uploads/2012/06/positive-posters.jpg"><img class="alignnone size-full wp-image-1717" title="CMS Platform" src="http://www.andmine.com/wp-content/uploads/2012/06/positive-posters.jpg" alt="CMS Platform Development" width="429" height="402" /></a></p>
<p><strong>Client: </strong>Positive Posters (<a href="http://positive-posters.com" target="_blank">positive-posters.com</a>)</p>
<p><strong>The Brief: </strong>A platform was needed for Positive Poster&#8217;s annual design competition to raise awareness of global issues through poster design. Users will also need to register, update their profiles and upload multiple posters for submission.</p>
<p><strong>The Solution: </strong>AndMine saw this as an opportunity to give back to the design community and was excited to build a CMS platform to handle the above criteria, giving maximum flexibility to both Administrators and Users. Ease of registration and poster submission were also taken into heavy consideration and was paramount to making a successful competition.</p>
<p><strong>The Result: </strong>2500+ entries were received from 80+ countries worldwide. Participants were able to comment, share and &#8220;like&#8221; on each other&#8217;s poster entry; giving support, forming a mini-community for driving social issues and connecting designers all over the world to discuss issues faced in their respective country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andmine.com/company/cms-development-positive-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Education Summit</title>
		<link>http://www.andmine.com/company/our-work/sm-marketing-financial-education-summit/</link>
		<comments>http://www.andmine.com/company/our-work/sm-marketing-financial-education-summit/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:54:32 +0000</pubDate>
		<dc:creator>andmine</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://andmine.com/?p=524</guid>
		<description><![CDATA[Client: 21st Century Education Brief: Optimise digital strategy for the 21st Century Education Financial Education..]]></description>
			<content:encoded><![CDATA[<p><strong>Client</strong>: 21st Century Education</p>
<p><strong>Brief</strong>: Optimise digital strategy for the 21st Century Education Financial Education Summit featuring Sir Richard Branson to increase digital presence, social media membership and in turn contribute to driving ticket sales. AndMine were also tasked with socialising the event, so ticket holders could #tag and Facebook the event to drive conversation.</p>
<p><strong>Solution</strong>: AndMine took an integrated strategy approach, developing a search, display and social marketing strategy (including graphical design) to improve ad conversions. Onsite, various SEO techniques were utilised to make the site more search friendly and the ticket buying process much friendlier. AndMine&#8217;s Web Design team also contributed to offline media design, including ad development for digital display boards at train stations around Melbourne.</p>
<p>A social media aggregator gathered all posts from Facebook and Linked In fan pages and Twitter which was given the hashtag #FESMELB so that anyone attending the event could post to various televisions at the venue (giving updates, asking questions and even networking with each other!).</p>
<p><strong>Results</strong><br />
- Over 7000 attendees for the 2 day event<br />
- #FESMELB became a trending topic in Melbourne<br />
- Facebook Fan Group grew from 0 to over 1200 members over the course of the marketing campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andmine.com/company/our-work/sm-marketing-financial-education-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etihad Stadium &#8211; Mobile Websites</title>
		<link>http://www.andmine.com/company/our-work/mobile-website-development-etihad-stadium/</link>
		<comments>http://www.andmine.com/company/our-work/mobile-website-development-etihad-stadium/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:32:33 +0000</pubDate>
		<dc:creator>andmine</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://andmine.com/?p=546</guid>
		<description><![CDATA[Client: Etihad Stadium Brief: AndMine were tasked by AdMark and Etihad Stadium to make mobile..]]></description>
			<content:encoded><![CDATA[<p><strong>Client</strong>: Etihad Stadium</p>
<p><strong>Brief</strong>: AndMine were tasked by AdMark and Etihad Stadium to make mobile versions of the Edihad Stadium Medallion Club and Axcess One Microsites which would render exactly the same across all mobile devices.</p>
<p><strong>Solution</strong>: AndMine&#8217;s Web Design and Production Teams worked together to design and develop mobile versions of the above sites, bringing them online within a short time frame.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andmine.com/company/our-work/mobile-website-development-etihad-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
